The new series of Doctor Foster topped a strong month for BBC iPlayer, dominating the platform’s ‘most watched’ list and drawing almost three million requests for the first episode.
Also making a strong showing was detective series Strike, which adapts JK Rowling’s two novels about detective Cormoran Strike, The Cuckoo’s Calling and Silkworm, with three episodes in the top 20 most popular programmes in September.
There were 239 million requests for TV programmes on BBC iPlayer in September, up on the same time last year.
The top ten most-popular programmes on BBC iPlayer in September were:
Doctor Foster Series 2 Episode 1 | 2,996,000 |
Doctor Foster Series 2 Episode 2 | 2,448,000 |
Doctor Foster Series 2 Episode 3 | 2,229,000 |
Doctor Foster Series 2 Episode 4 | 1,598,000 |
Strike The Silkworm Episode 1 | 1,297,000 |
EastEnders 15/09/17 | 1,292,000 |
EastEnders 08/09/17 | 1,283,000 |
Strictly Come Dancing Series 15 Week 1 Episode 2 | 1,258,000 |
Strike The Cuckoo’s Calling Episode 3 | 1,253,000 |
EastEnders 05/09/17 | 1,205,000 |
The top ten most popular programmes per series on BBC iPlayer in September were:
Doctor Foster Series 2 Episode 1 | 2,996,000 |
Strike The Silkworm Episode 1 | 1,297,000 |
EastEnders 15/09/17 | 1,292,000 |
Strictly Come Dancing Series 15 Week 1 Episode 2 | 1,258,000 |
Strike The Cuckoo’s Calling Episode 3 | 1,253,000 |
Rellik Series 1 Episode 1 | 1,188,000 |
The Child in Time 24/09/17 | 825,000 |
Doctor Foster Series 1 Episode 5 | 790,000 |
Match of the Day 2017/18 23/09/17 | 708,000 |
Celebrity MasterChef Series 12 Episode 6 | 673,000 |
Dan McGolpin, Controller of Programming and Daytime, says: “Fantastic content has driven a strong September for BBC iPlayer.
“We’ve had the return of brilliant shows like Doctor Foster and Strictly joined by superb new series like Strike and Rellik, all of which has made for a great start to the autumn season.”